The PEFC UK notification scheme determines the annual levy applied to each PEFC certificate once an organisation has been audited by an accredited certification body.
Notification fees make up over 95% of our income and fund PEFC UK’s administrative and marketing operations. These activities support our members, add value to their certification, and help us grow sustainable forest management and supply chains in the UK.
Notification fees are usually collected by the accredited and notified certification body.
Chain of Custody Certification (individual & multisite)
Notification Fee Tariff Scale (from 1st January 2026)
All fees are shown in GBP, exclusive of VAT (20% applies).
| Size of Organisation | Annual Turnover | Notification Fee |
|---|---|---|
| Smallest | Under £1m | £140 |
| Small | £1m – <£3m | £155 |
| Moderate | £3m – <£10m | £420 |
| Medium | £10m – <£25m | £725 |
| Large | £25m – <£50m | £850 |
| Very Large | £50m – <£100m | £1200 |
| Largest | More than £100m | £1700 |
| International Multi-site | More than £100m | Fee on application |
- Forest Management Certification & Trees Outside Forest Certification
£0.005 per hectare (minimum £50) - Project Certification
One-off fee of £500 per project
PEFC Project Sourcing Certification Notification Fees
Notification Fee Tariff Scale (from 1st January 2027)
Single Project
A one-time fee, charged after the initial certification body audit at the start of the project. Fee is based on the size of the project.
The following fee will be applicable from 1st July 2027:
| Project Value | One time Notification Fee |
| Under £10 million | £250 |
| £10 – <£25 million | £400 |
| £25 – <£50 million | £650 |
| £50 – £100 million | £800 |
| £100 – £200 million | £1200 |
| More than £200 million | £1600 |
Continuous Multi-Project
The following annual fees will be applicable from 1st July 2027:
| Size of Organisation | Annual Turnover of certificate holder | Annual Notification Fee |
| Smallest | Under £1 million | £145 |
| Small | £1 – <£3 million | £160 |
| Moderate | £3 – <£10 million | £435 |
| Medium | £10 – <£25 million | £750 |
| Large | £25 – <£50 million | £880 |
| Very Large | £50 – £100 million | £1245 |
| Largest | More than £100 million | £1760 |
| International Multi-site schemes | More than £100 million | Cost on application |

